Earlier, we analyzed and described the PVE Tier List guide and PVP Tier List guide in Lost Ark in 2022. Today, we will look at the best skills for PVP, PVE, and PVEVP of each class. Through this guide, players can go deeper a guide to understanding the skills you need in the game.
Players focus on their flashy attacks and crazy combos when you play Lost Ark. Whether you are in PVE or PVP, you must have the ability to dominate. Of course, whether in PVE or PVP, building your playstyle is what every player is most interested in. Therefore, building PVP, PVE, or a combination of both can allow players to experience the best fun of the game. Below, follow the building guides for the best skills for each class. Let's have a look!
Class | Each Character Build |
---|---|
Assassin | Deathblade, Shadowhunter |
Gunner | Artillerist, Deadeye, Gunslinger, Sharpshooter |
Mage | Bard, Sorceress |
Martial Artist | Scrapper, Soulfist, Striker, Wardancer |
Warrior | Berserker, Gunlancer, Paladin |
Deathblade PvE Build
Skill | Skill Level (/10) | Rune I | II | III |
Blitz Rush | 10 | Vital Point Strike | Charge Enhancement | Shadow Rush |
Dark Axel | 10 | Swift Fingers | Tenacity | High Axel |
Head Hunt | 10 | Quick Preparation | Quick Hunt | Enhanced Stun |
Maelstrom | 10 | Cold Touch | Dark Order | Stabilized Energy |
Moonlight Sonic | 10 | Fist of Darkness | Quick Preparation | Shade Sonic |
Spincutter | 4 | Swift Fingers | N/A | N/A |
Turning Slash | 10 | Enhanced Strike | Tenacity | Concentrated Attack |
Upper Slash | 10 | Swift Fingers | Large Twister | Tenacity |
Deathblade PvP Build
Skill | Skill Level (/10) | Rune I | II | III |
Dark Axel | 7 | Quick Pace | Corkscrew | N/A |
Death Sentence | 10 | Quick Preparation | Cold Zone | Explosion |
Moonlight Sonic | 10 | Fist of Darkness | Sustain Enhancement | Shade Sonic |
Polestar | 10 | Quick Preparation | Vital Point Strike | Moon Star |
Soul Absorber | 10 | Swift Fingers | Fist of Darkness | Halve |
Spincutter | 4 | Open Weakness | N/A | N/A |
Deathblade Mixed PvEvP Build
Skill | Skill Level (/10) | Rune I | II | III |
Blitz Rush | 10 | Vital Point Strike | All Round | Shadow Rush |
Dark Axel | 10 | Swift Fingers | Tenacity | High Axel |
Death Sentence | 10 | Quick Preparation | Cold Zone | Explosion |
Head Hunt | 10 | Quick Preparation | Quick Hunt | Enhanced Stun |
Moonlight Sonic | 10 | Fist of Darkness | Sustain Enhancement | Shade Sonic |
Spincutter | 4 | Swift Fingers | N/A | N/A |
Surprise Attack | 10 | Wide-angle Attack | Excellent Mobility | Trailing Sword Burst |
Upper Slash | 10 | Sturdy Armor | Large Twister | Tenacity |
Shadowhunter PvE Build
Skill | Skill Level (/10) | Rune I | II | III |
Decimate | 10 | Quick Preparation | Critical Blow | Cruel Hand |
Demon Vision | 10 | Concentrated Release | Electric Discharge | Instant Discharge |
Demon's Grip | 7 | Quick Preparation | Encroaching Power | N/A |
Demonic Clone | 10 | Vital Point Strike | Chain Attack | Enhanced Release Encroachment |
Demonic Slash | 7 | Excellent Mobility | Nimble Movement | N/A |
Grind Chain | 7 | Quick Preparation | Vital Point Hit | N/A |
Howl | 7 | Quick Preparation | Encroaching Power | N/A |
Sharpened Cut | 7 | Excellent Mobility | Infiltration Attack | N/A |
Shadowhunter PvP Build
Skill | Skill Level (/10) | Rune I | II | III |
Cruel Cutter | 10 | Bleed Effect | Ranged Attack | Boomerang |
Decimate | 10 | Quick Preparation | Encroachment Discharge | Cruel Hand |
Demon's Grip | 4 | Quick Preparation | N/A | N/A |
Demonic Clone | 10 | Vital Point Hit | Fist of Destruction | Encroachment Discharge |
Demonic Slash | 4 | Excellent Mobility | N/A | N/A |
Howl | 10 | Quick Preparation | Law of the Jungle | Mighty Roar |
Rising Claw | 4 | Excellent Mobility | N/A | N/A |
Thrust Impact | 10 | Wide Explosion | Deep Thrust | Spectral Explosion |
Shadowhunter Mixed PvEvP Build
Skill | Skill Level (/10) | Rune I | II | III |
Demon Vision | 7 | Quick Release | Electric Discharge | Instant Discharge |
Demonic Clone | 10 | Naively Honest | Fist of Destruction | Encroachment Discharge |
Demonic Slash | 10 | Excellent Mobility | Nimble Movement | Chain Charge |
Grind Chain | 10 | Earth Attack | Impaired Mobility | Chain Attack |
Piercing Thorn | 10 | Enhanced Strike | Triple Thorn | Massive Thorns |
Rising Claw | 7 | Naively Honest | Giant Hand | N/A |
Sharpened Cut | 7 | Excellent Mobility | Infiltration Attack | N/A |
Thrust Impact | 10 | Swift Thrust | Enhanced Explosion | Spectral Explosion |
Artillerist PvE Build
Skill | Skill Level (/10) | Rune I | II | III |
Air Raid | 10 | Quickfire | Lightning Bombardment | The Big One |
Energy Field | 10 | Mind Concentration | Energy Increase | Solid Shield |
Enhanced Shell | 10 | Armor Destruction | Bullet Enhancement | Internal Ignition |
Flamethrower | 10 | Firepower Control | Ranged Flame | Blue Flame |
Homing Barrage | 10 | Guiding Enhancement | Weak Point Detection | Power Bomb |
Multiple Rocket Launcher | 10 | Flame Rocket | Quick Bombardment | Access Denied |
Napalm Shot | 4 | Target Focus | N/A | N/A |
Plasma Storm | 10 | Swift Fingers | Large Plasma | Plasma Growth |
Artillerist PvP Build
Skill | Skill Level (/10) | Rune I | II | III |
Air Raid | 10 | Quickfire | Lightning Bombardment | The Big One |
Energy Field | 7 | Firepower Concentration | Energy Increase | N/A |
Enhanced Shell | 7 | Armor Destruction | Bullet Enhancement | N/A |
Flamethrower | 7 | Vital Point Attack | Shield | N/A |
Homing Barrage | 10 | Guiding Enhancement | Vital Point Strike | Power Bomb |
Multiple Rocket Launcher | 10 | Flame Rocket | Quick Bombardment | Access Denied |
Napalm Shot | 7 | Target Focus | Vital Point Bombardment | N/A |
Summon Turret | 10 | Armor Destruction | Enhanced Turret | Laser Turret |
Artillerist Mixed PvEvP Build
Skill | Skill Level (/10) | Rune I | II | III |
Air Raid | 10 | Quickfire | Flame Bombardment | Ruthless Bombardment |
Energy Field | 4 | Field Release | N/A | N/A |
Flamethrower | 10 | Vital Point Attack | Ranged Flame | Incinerate |
Gravity Explosion | 10 | The More the Merrier | Sweeping Gravity | Planetary Gravity |
Homing Barrage | 10 | Slow Effect | Law of the Jungle | Power Bomb |
Multiple Rocket Launcher | 10 | Frost Rocket | Quick Bombardment | Access Denied |
Napalm Shot | 10 | Wide Explosion | Fierce Heat | Dancing Flame |
Plasma Storm | 10 | Swift Fingers | Large Plasma | Plasma Growth |
Deadeye PvE Build
Skill | Skill Level (/10) | Rune I | II | III |
AT02 Grenade | 4 | Weakness Exposure | N/A | N/A |
Catastrophe | 10 | Quick Aim | Concussion | Eternal Calamity |
Last Request | 10 | Quick Preparation | Execution | Volley |
Perfect Shot | 7 | Muscle Spasm | Precision Shot | N/A |
Shotgun Dominator | 10 | Close Shot | Weak Point Detection | The Ruler |
Shotgun Rapid Fire | 10 | Close Shot | Enhanced Shot | Special Bullet |
Sign of Apocalypse | 10 | Close Shot | Enhanced Shot | Approached Apocalypse |
Somersault Shot | 7 | Ignore Collision | Burn Effect | N/A |
Spiral Flame | 4 | Fierce Flame | N/A | N/A |
Spiral Tracker | 4 | Weakness Exposure | N/A | N/A |
Deadeye PvP Build
Skill | Skill Level (/10) | Rune I | II | III |
AT02 Grenade | 10 | Weakness Exposure | Enhanced Grenade | Internal Ignition |
Cruel Tracker | 10 | Quick Preparation | Rapid Fire Enhancement | Quick Draw |
Dexterous Shot | 7 | Agile Movement | Excellent Mobility | N/A |
Enforce Execution | 7 | Excellent Mobility | Tenacity | N/A |
Equilibrium | 10 | High-speed Shot | Decimation Shot | N/A |
Meteor Stream | 10 | Weak Point Detection | Piercing Explosion | Meteor Fall |
Plasma Bullet | 10 | Quick Shot | Heavy Duty | Plasma Split |
Quick Shot | 10 | Swift Fingers | Initiate Shot | Vital Point Shot |
Deadeye Mixed PvEvP Build
Skill | Skill Level (/10) | Rune I | II | III |
AT02 Grenade | 4 | Weakness Exposure | N/A | N/A |
Catastrophe | 10 | Quick Aim | Concussion | Carpet Bombing |
Equilibrium | 3 | N/A | N/A | N/A |
Last Request | 10 | Quick Preparation | Massive Explosion | Volley |
Meteor Stream | 4 | Weak Point Detection | N/A | N/A |
Perfect Shot | 10 | Muscle Spasm | Precision Shot | Enhanced Shot |
Shotgun Dominator | 10 | Close Shot | Weak Point Detection | The Ruler |
Shotgun Rapid Fire | 10 | Combo Rapid Fire | Enhanced Shot | Special Bullet |
Sign of Apocalypse | 10 | Close Shot | Enhanced Shot | Approached Apocalypse |
Spiral Tracker | 4 | Weakness Exposure | N/A | N/A |
Gunslinger PvE Build
Skill | Weapon | Skill Level (/10) | Rune I | II | III |
Quick Step | Pistols | 4 | Life Absorption | N/A | N/A |
Spiral Tracker | Pistols | 4 | Exposed Vital | N/A | N/A |
Equilibrium | Pistols | 4 | Exposed Vital | N/A | N/A |
Dexterous Shot | Pistols | 4 | Quick Hands | N/A | N/A |
Peacekeeper | Pistols | 4 | Excellent Mobility | N/A | N/A |
Shotgun Rapid Fire | Shotgun | 10 | In a Tight Spot | Enhanced Shot | Special Bullet |
Last Request | Shotgun | 4 | Quick Preparation | N/A | N/A |
Dual Buckshot | Shotgun | 10 | In A Tight Spot | Enhanced Fire | Final Blow |
Sharpshooter | Shotgun | 10 | Special Bullet | In a Tight Spot | Swift Preparation |
Catastrophe | Sniper | 4 | Quick Aim | N/A | N/A |
Perfect Shot | Sniper | 7 | Stable Stance | Perfect Aim | N/A |
Focused Shot | Sniper | 10 | Quick Aim | Double Tap | Final Blow |
Target Down | Sniper | 10 | Quick aim | Large Magazine | Steady Aim |
Gunslinger PvP Build
Skill | Weapon | Skill Level (/10) | Rune I | II | III |
Quick Step | Pistols | 7 | Excellent Mobility | Tenacity | N/A |
AT02 Grenade | Pistols | 7 | Wide Explosion | Freeze Grenade | N/A |
Spiral Tracker | Pistols | 4 | Exposed Vital | N/A | N/A |
Somersault Shot | Pistols | 10 | Magic Control | Master of Evasion | Super Armor |
Death Fire | Pistols | 10 | Tenacity | Chain Throw | Infiltrate Decimation |
Dexterous Shot | Pistols | 7 | Agile Movement | Excellent Mobility | N/A |
Peacekeeper | Pistols | 4 | Excellent Mobility | N/A | N/A |
Flurry of Bullets | Pistols | 4 | Wide Shot | N/A | N/A |
Last Request | Shotgun | 4 | Ice Shot | N/A | N/A |
Dual Buckshot | Shotgun | 7 | Approaching Death | Tenacity | N/A |
Precise Aim | Sniper | 4 | Quick Hands | N/A | N/A |
Catastrophe | Sniper | 10 | Tenacity | Defenceless Target | Carpet Bombing |
Perfect Shot | Sniper | 10 | Stable Stance | Perfect Aim | Enhanced Shot |
Focused Shot | Sniper | 10 | Quick Aim | Enhanced Bullet | Quick Finish |
Gunslinger Mixed PvEvP Build
Skill | Weapon | Skill Level (/10) | Rune I | II | III |
AT02 Grenade | Pistols | 7 | Raged Throw | Freeze Grenade | N/A |
Bullet Rain | Pistols | 1 | N/A | N/A | N/A |
Death Fire | Pistols | 10 | Tenacity | Chain Throw | Infiltrate Decimation |
Dexterous Shot | Pistols | 4 | Agile Movement | N/A | N/A |
Equilibrium | Pistols | 1 | N/A | N/A | N/A |
Quick Step | Pistols | 7 | Excellent Mobility | N/A | N/A |
Somersault Shot | Pistols | 10 | Agile Movement | Master of Evasion | Super Armor |
Shotgun Rapid Fire | Shotgun | 1 | N/A | N/A | N/A |
Sharpshooter | Shotgun | 4 | Ranged Shot | N/A | N/A |
Last Request | Shotgun | 10 | Quick Preparation | Execution | Volley |
Hour of Judgement | Shotgun | 1 | N/A | N/A | N/A |
Catastrophe | Sniper | 10 | Tenacity | Defenceless Target | Carpet Bombing |
Focused Shot | Sniper | 10 | Quick Aim | Enhanced Bullet | Quick Finish |
Perfect Shot | Sniper | 10 | Stable Stane | Perfect Aim | Enhanced Shot |
Spiral Flame | Sniper | 1 | N/A | N/A | N/A |
Sharpshooter PvE Build
Skill | Skill Level (/10) | Rune I | II | III |
Arrow Wave | 10 | Enhanced Arrow | Quick Shooting | Multiple Waves |
Atomic Arrow | 10 | Amplified Damage | Enhanced Arrowhead | Long Fuse |
Charged Shot | 10 | Quick Preparation | Double Shot | Steady Aim |
Moving Slash | 10 | Quick Preparation | Silver Master | Survival |
Rapid Shot | 10 | Magick Control | Double Shot | Extensive Shooting |
Sharp Shooter | 10 | Vital Point Strike | Weak Point Detection | Focus Shot |
Snipe | 10 | Quick Preparation | Weak Point Detection | Easy Prey |
Sharpshooter PvP Build
Skill | Skill Level (/10) | Rune I | II | III |
Atomic Arrow | 7 | Amplified Damage | Flaming Gunpowder | N/A |
Blade Storm | 10 | Silver Master | Lightning Blade | Blade Dance |
Charged Shot | 10 | Quick Preparation | Swift Fingers | Steady Aim |
Deadly Slash | 7 | Silver Master | Sawtooth Blade | N/A |
Moving Slash | 7 | Quick Preparation | Silver Master | N/A |
Rapid Shot | 10 | Amplified Damage | Quick Pace | Extensive Shooting |
Sharp Shooter | 10 | Amplified Damage | Painful Shot | Focus Shot |
Snipe | 10 | Quick Preparation | Weak Point Detection | Easy Prey |
Sharpshooter Mixed PvEvP Build
Skill | Skill Level (/10) | Rune I | II | III |
Blade Storm | 10 | Ranged Hit | Poison Blade | Shadow Dance |
Charged Shot | 10 | Quick Preparation | Double Shot | Fast Fire |
Claymore Mine | 10 | Swift Fingers | Thunderbolt | Storm Surge |
Moving Slash | 5 | Excellent Mobility | N/A | N/A |
Salvo | 10 | Quick Pace | Shock Shot | Stealthy Movement |
Sharp Shooter | 10 | Vital Point Strike | Weak Point Detection | Focus Shot |
Snipe | 10 | Insight | Perfection | Easy Prey |
Stalker | 4 | Excellent Mobility | N/A | N/A |
Bard PvE Build
Skill | Skill Level (/10) | Rune I | II | III |
Dissonance | 10 | Melody Increase | Law of the Jungle | Harmony Enhancement |
Heavenly Tune | 10 | Quick Preparation | Tough Tune | Intense Tune |
Prelude of Death | 10 | Passionate Applause | Death Amplification | Aria of Death |
Sonic Vibration | 7 | Tenacity | Chain Vibration | N/A |
Sound Shock | 7 | Quick Preparation | Sacred Shock | N/A |
Sound Wave | 10 | Agile Cast | Melody Increase | Ground Crush |
Soundholic | 10 | Sound Concentration | Sustain Enhancement | Focus Fire |
Stigma | 10 | Sustain Enhancement | Brilliant Stigma | Pain Brand |
Bard PvP Build
Skill | Skill Level (/10) | Rune I | II | III |
Dissonance | 8 | Melody Increase | Law of the Jungle | N/A |
Heavenly Tune | 10 | Quick Preparation | Tough Tune | Intense Tune |
Prelude of Storm | 10 | Quick Preparation | Melody Increase | Powerful Prelude |
Sonic Vibration | 10 | Tenacity | Chain Vibration | Spreading Vibration |
Sound Shock | 7 | Maintained Explosion | Sacred Shock | N/A |
Soundholic | 10 | Sound Concentration | Sustain Enhancement | Focus Fire |
Stigma | 10 | Wide-angle Attack | Brilliant Stigma | Pain Brand |
Wind of Music | 10 | Quick Preparation | Melody Increase | Wind of Protection |
Bard Mixed PvEvP Build
Skill | Skill Level (/10) | Rune I | II | III |
Guardian Tune | 7 | Tenacity | Endless Protection | N/A |
Heavenly Tune | 10 | Quick Preparation | Tough Tune | Intense Tune |
March | 7 | Cheerful March | Impaired Mobility | N/A |
Prelude of Storm | 10 | Quick Preparation | Wide-angle Attack | Lightning Preparation |
Rhapsody of Light | 7 | Quick Preparation | Stabilized Light | Shining Protection |
Sonic Vibration | 10 | Tenacity | Brilliant Wave | Wide-angle Attack |
Sound Wave | 10 | Excellent Mobility | Endurance Wave | Ground Crush |
Soundholic | 10 | Sound Concentration | Sustain Enhancement | Focus Fire |
Sorceress PvE Build
Skill | Skill Level (/10) | Rune I | II | III |
Blaze | 4 | Amplification of Damage | N/A | N/A |
Lightning Funnel | 10 | Magic Control | Wide-area Attack | Ferocious Lightning |
Scourge | 10 | Wide-Area Attack | Unloading | Final Blow |
Seraphic Hail | 10 | Quick Preparation | Extra Explosion | Red Tsunami |
Rime Arrow | 10 | Awareness | Enhanced Attack | Frost Area |
Reverse Gravity | 10 | Quick Preparation | Electric Field | Find Weakness |
Esoteric Reaction | 10 | Quick Preparation | The Strongest Survives | Shove |
Sorceress PvP Build
Skill | Skill Level (/10) | Rune I | II | III |
Inferno | 10 | Fault Acceleration | Flame Area | Firepower Supplement |
Lightning Funnel | 7 | Inactivity | Wide-area Attack | N/A |
Scourge | 10 | Magic Control | Inevitable Fate | “Arcane Genius” |
Seraphic Hail | 10 | Quick Preparation | Extra Explosion | Red Tsunami |
Frost's Call | 10 | Chills | Imperfect Domination | Survival of the Fittest |
Squall | 10 | Magic Control | Lightning Tornado | Wide-area Attack |
Reverse Gravity | 7 | Wide-area Attack | Lava Field | N/A |
Esoteric Reaction | 10 | Quick Preparation | Enhanced Attack | Stable Crystal |
Sorceress Mixed PvEvP Build
Skill | Skill Level (/10) | Rune I | II | III |
Inferno | 10 | Nonstop | Flame Area | Expanding Fire |
Explosion | 10 | Nonstop | Vortex Flame | Final Blow |
Doomsday | 10 | Nonstop | Flame Area | Final Blow |
Scourge | 10 | Wide-area Attack | Unloading | Final Blow |
Seraphic Hail | 10 | Awareness | Extra Explosion | Red Tsunami |
Frost's Call | 7 | Chills | Imperfect Domination | N/A |
Rime Arrow | 10 | Chills | Enhanced Attack | Shard of Frost |
Reverse Gravity | 7 | Wide-area Attack | Ice Area | N/A |
Scrapper PvE Build
Skill | Skill Level (/10) | Rune I | II | III |
Charging Blow | 10 | Ready Attack | Stone Fist | Steel Fist |
Crushing Smite | 7 | Amplified Damage | Focus | N/A |
Death Rattle | 10 | Quick Preparation | Single Strike | Shock Explosion |
Dragon Advent | 4 | Excellent Mobility | N/A | N/A |
Fierce Tiger Strike | 9 | Amplified Damage | Weak Point Detection | N/A |
Roundup Sweep | 10 | Swift Preparation | Additional Strike | Reinforced Strike |
Supernova | 10 | Quick Preparation | Piercing Strike | Spineless Strike |
True Rising Fist | 10 | Lightning Fist | Objective Strike | Dragon's Fury |
Scrapper PvP Build
Skill | Skill Level (/10) | Rune I | II | III |
Battering Fists | 7 | Righteous Pillage | Single Strike | N/A |
Chain Destruction Fist | 10 | Endless Rage | Tenacity | Shaking Ground |
Charging Blow | 7 | Excellent Mobility | Stone Fist | N/A |
Critical Blow | 10 | Vital Point Strike | Muscle Rupture | Mastery |
Dragon Advent | 7 | Excellent Mobility | Tenacity | N/A |
Earthquake Chain | 10 | Shock Release | Break the Siege | Powerful Earthquake |
Roundup Sweep | 10 | Single Strike | Additional Strike | Reinforced Strike |
True Rising Fist | 10 | N/A | Furious Strike | Dragon's Fury |
Scrapper Mixed PvEvP Build
Skill | Skill Level (/10) | Rune I | II | III |
Chain Destruction Fist | 10 | Awaken | Tenacity | Shaking Ground |
Charging Blow | 7 | Excellent Mobility | Stone Fist | N/A |
Critical Blow | 10 | Quick Preparation | Tendon Rupture | Mastery |
Death Rattle | 10 | True Sight | Single Strike | Shock Explosion |
Dragon Advent | 4 | Excellent Mobility | N/A | N/A |
Earthquake Chain | 10 | Undying Power | Break the Siege | Powerful Earthquake |
Fierce Tiger Strike | 7 | Amplified Damage | Focus | N/A |
Roundup Sweep | 10 | Swift Preparation | Madman | Reinforced Strike |
Soulfist PvE Build
Skill | Skill Level (/10) | Rune I | II | III |
Crippling Barrier | 7 | Sturdy Armor | Weakpoint Detection | N/A |
Deadly Finger | 9 | Swift Fingers | Defenseless Target | N/A |
Flash Step | 10 | Excellent Mobility | Victory Shout | Tireless |
Force Orb | 10 | Quick Preparation | Powerful Wave | Scattering Wave |
Heavenly Squash | 10 | Hard Hitter | Harsh Training | Enormous Palm |
Magnetic Palm | 4 | Sturdy Armor | N/A | N/A |
Merciless Pummel | 7 | Wide Strike | Clear Hit | N/A |
Tempest Blast | 10 | Song of Time | Harsh Training | Demolition |
Soulfist PvP Build
Skill | Skill Level (/10) | Rune I | II | III |
Energy Blast | 10 | Concussion | Tenacity | Fierce Strike |
Energy Release | 10 | Fighting Spirit Enhancement | Shout of Purification | Ready Attack |
Flash Step | 7 | Excellent Mobility | Victory Shout | N/A |
Heavenly Squash | 10 | Ranged Hit | Ice Cold Hands | Enormous Palm |
Lightning Palm | 7 | Efficient Striker | Wide Strike | N/A |
Merciless Pummel | 10 | Hard Hitter | Coldhearted | Double Up |
Pulverizing Palm | 7 | Excellent Mobility | Ready Attack | N/A |
Shadowbreaker | 10 | Predator | Weak Point Detection | Sixth Sense |
Soulfist Mixed PvEvP Build
Skill | Skill Level (/10) | Rune I | II | III |
Venomous Fist | 10 | Efficient Striker | Successful Change | Instant Attack |
Energy Release | 7 | Fighting Spirit Enhancement | Energy Release Enhancement | N/A |
Deadly Finger | 10 | Swift Fingers | Defenseless Target | Lightspeed Burst |
Flash Step | 10 | Excellent Mobility | Victory Shout | Tireless |
Force Orb | 10 | Quick Preparation | Powerful Wave | Scattering Wave |
Heavenly Squash | 10 | Hard Hitter | Harsh Training | Enormous Palm |
Magnetic Palm | 8 | Sturdy Armor | Tenacity | N/A |
Tempest Blast | 10 | Song of Time | Harsh Training | Demolition |
Striker PvE Build
Skill | Skill Level (/10) | Rune I | II | III |
Esoteric Skill: Lightning Tiger Strike | 10 | Single Strike | Tenacity | Consecutive Kick |
Lightning Kick | 8 | Sharp Movement | Intense Shock | N/A |
Lightning Whisper | 7 | Elemental Extortion | Transferable Lightning | N/A |
Moon Flash Kick | 10 | Intense Shock | Excellent Mobility | Full Moon Kick |
Phoenix Advent | 10 | Wide Strike | Freeze Effect | Nimble Movement |
Storm Dragon Awakening | 10 | Excellent Mobility | Easy Target | Fallen Flower Gak |
Sweeping Kick | 10 | Elemental Extortion | Light of Justice | Pure Excellence |
Striker PvP Build
Skill | Skill Level (/10) | Rune I | II | III |
Esoteric Skill: Lightning Tiger Strike | 10 | Tenacity | Single Strike | Ascension |
Lightning Whisper | 10 | Lightning's Blessing | Quick Preparation | Fatal Lightning |
Moon Flash Kick | 10 | Intense Shock | Excellent Mobility | Full Moon Kick |
Phoenix Advent | 10 | Wide Strike | Freeze Effect | Nimble Movement |
Sky Shattering Blow | 4 | Swift Footwork | N/A | N/A |
Sleeping Ascent Celebration | 10 | Wide Strike | Quick Preparation | Leaf Sweep |
Storm Dragon Awakening | 10 | Excellent Mobility | Enhanced Strike | Fallen Flower Gak |
Swift Wind Kick | 10 | Lightning Round Kick | Swift Footwork | Extreme Training |
Striker Mixed PvEvP Build
Skill | Skill Level (/10) | Rune I | II | III |
Esoteric Skill: Lightning Tiger Strike | 10 | Single Strike | Tenacity | Consecutive Kick |
Flash Heat Fang | 10 | Wide Strike | Quick Blow | Enlightenment |
Moon Flash Kick | 10 | Intense Shock | Excellent Mobility | Full Moon Kick |
Sleeping Ascent Celebration | 10 | Spiral Kick | Quick Preparation | Leaf Sweep |
Storm Dragon Awakening | 10 | Excellent Mobility | Enhanced Strike | Fallen Flower Gak |
Sweeping Kick | 10 | Elemental Extortion | N/A | Exaggerated Ability |
Swift Wind Kick | 10 | Water Round Kick | Wide Strike | Furious Spin Axis |
Wardancer PvE Build
Skill | Skill Level (/10) | Rune I | II | III |
Energy Combustion | 7 | Combustible Armor | Skill Reduction | N/A |
Flash Heat Fang | 7 | Fist of Darkness | Weak Point Detection | N/A |
Lightning Kick | 7 | Sharp Movement | Thunder Kick | N/A |
Moon Flash Kick | 10 | Intense Shock | Light Footed | Fancy Footwork |
Roar of Courage | 10 | Magick Control | Supreme Ruler Afterimage | Fatal Wave |
Sweeping Kick | 10 | Weak Point Detection | Shadowcleave | Pure Excellence |
Triple Fist | 10 | Fist of Darkness | Growth Attack | Lightning God Fist |
Wind's Whisper | 10 | Oath of the Wind | Quick Preparation | Ready Attack |
Wardancer PvP Build
Skill | Skill Level (/10) | Rune I | II | III |
Energy Combustion | 10 | Elemental Extortion | N/A | Power of Training |
Esoteric Skill: Blast Formation | 10 | Final Explosion | Flame Explosion | N/A |
Lightning Kick | 10 | Sharp Movement | Thunder Kick | Flash Lightning |
Moon Flash Kick | 10 | White Flame Kick | Single Strike | Full Moon Kick |
Phoenix Advent | 10 | Wide Strike | Fierce Attack | Nimble Movement |
Roar of Courage | 7 | Magick Control | Impaired Mobility | N/A |
Swift Wind Kick | 10 | Water Round Kick | Wide Strike | Furious Spin Axis |
Triple Fist | 10 | Fist of Darkness | Sturdy Armor | Lightning God Fist |
Wardancer Mixed PvEvP Build
Skill | Skill Level (/10) | Rune I | II | III |
Energy Combustion | 10 | Combustible Armor | Skill Reduction | Last Whisper |
Esoteric Skill: Spiral Impact | 10 | Absorption Strike | Ready Attack | Meditation Blow |
Lightning Kick | 10 | Sharp Movement | Thunder Kick | Flash Lightning |
Moon Flash Kick | 10 | N/A | Excellent Mobility | Full Moon Kick |
Sky Shattering Blow | 4 | Excellent Mobility | N/A | N/A |
Sweeping Kick | 10 | Elemental Extortion | Shadowcleave | Pure Excellence |
Swift Wind Kick | 10 | Water Round Kick | Swift Footwork | Furious Spin Axis |
Wind's Whisper | 10 | Blessing of the Wind | Quick Preparation | Superwind |
Berserker PvE Build
Skill | Skill Level (/10) | Rune I | II | III |
Assault Blade | 10 | Piercing Strike | Weak Point Enhancement | Counter-attack |
Diving Slash | 7 | Excellent Mobility | Swordswipe Draft | N/A |
Finish Strike | 10 | Tenacity | Weak Point Detection | Kill Confirm |
Hell Blade | 10 | Training Results | Melt | Earth Flip |
Red Dust | 7 | Quick Preparation | Vital Point Strike | N/A |
Shoulder Charge | 7 | Excellent Mobility | Down Strike | N/A |
Tempest Slash | 10 | Quick Preparation | Enhanced Strike | Storm Slash |
Whirlwind | 10 | Sustain Enhancement | Cracked Blade | Vacuum Slash |
Berserker PvP Build
Skill | Skill Level (/10) | Rune I | II | III |
Diving Slash | 7 | Excellent Mobility | Swordswipe Draft | N/A |
Finish Strike | 10 | Tenacity | Weak Point Detection | Kill Confirm |
Mountain Crash | 10 | Enhance | Numbing Effect | Earthquake Shock |
Red Dust | 7 | Nimble Movement | Vital Point Strike | N/A |
Shoulder Charge | 7 | Excellent Mobility | Down Strike | N/A |
Sword Storm | 10 | Nimble Movement | Tenacity | Earthquake Wave |
Tempest Slash | 10 | Nimble Movement | Enhanced Strike | Driving Hit |
Wind Blade | 10 | Acceleration | Enhanced Strike | Windswift |
Berserker Mixed PvEvP Build
Skill | Skill Level (/10) | Rune I | II | III |
Assault Blade | 10 | Piercing Strike | Focus | Counter-attack |
Diving Slash | 7 | Excellent Mobility | Swordswipe Draft | N/A |
Finish Strike | 10 | Tenacity | Weak Point Detection | Shockwave |
Hell Blade | 10 | Training Results | Melt | Earth Flip |
Red Dust | 7 | Quick Preparation | Vital Point Strike | N/A |
Shoulder Charge | 7 | Excellent Mobility | Down Strike | N/A |
Tempest Slash | 10 | Quick Preparation | Enhanced Strike | Storm Slash |
Whirlwind | 10 | Quick Preparation | Cracked Blade | Vacuum Slash |
Gunlancer PvE Build
Skill | Skill Level (/10) | Rune I | II | III |
Bash | 7 | Armor Destruction | Ready Attack | N/A |
Counter Gunlance | 7 | Ready Attack | Quick Preparation | N/A |
Guardian's Thunderbolt | 10 | Damage Luck | Tough Strike | Lightning Stalk |
Leap Attack | 10 | Direct Blow | Electric Field | Low Shock |
Shield Bash | 10 | Armor Destruction | Weak Point Detection | Additional Hit |
Shield Charge | 7 | Quick Preparation | Wide Strike | N/A |
Shield Shock | 10 | Quick Preparation | Ready Defense | 2nd Turbulence |
Shout of Hatred | 10 | Quick Preparation | Threatener | Open Weakness |
Gunlancer PvP Build
Skill | Skill Level (/10) | Rune I | II | III |
Bash | 10 | Armor Destruction | Ready Attack | Bell Strike |
Charged Stinger | 10 | Weak Point Detection | Charge Enhancement | Last Charge |
